Model - Feature |
RCI 69FFC2 | RCI 63FFC4 | RCI 63FFC2 | RCI 63FFC1 | RCI
2950 DX |
RCI
2970 DX |
RCI
2980
WX |
RCI
2995
DX |
RCI 6300 F25 | RCI 6300 F150 | RCI 6900 F25 | RCI 6900 150 | RCI 5054 DX-100 |
| Mobile/Base | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Base | Base | Mobile | Mobile | Mobile | Mobile | Mobile |
| Meter Bands Covered | 10 | 10 | 10 | 10 | 10 & 12 | 10 & 12 | 10 | 10 & 12 | 10 | 10 | 10 | 10 | 6 |
| AM | X | X | X | X | X | X | X | X | X | X | X | X | X |
| FM | X | X | X | X | X | X | X | X | X | X | X | X | X |
| CW | X | X | X | X | X | X | X | ||||||
| SSB | X |
X | X | X | X | X | X | X | |||||
| Power Output Watts - AM/FM/CW (RMS) | 100 (AM) |
200 (AM) | 100 (AM) | 100 (AM) | 10 | 50 | 10 | 50 | 10 (AM) | 50 (AM) | 10 | 50 | 50 |
| Power Output Watts - SSB (PEP) | 25 | 150 | 25 | 150 | 25 | 150 | 100 | ||||||
| Mike Included | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Mic Gain Control | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2 Color Xmit/Rcv Indicator | X | X | X | X | X | X | X | X | X | X | |||
| Headphone Jack | X | X | |||||||||||
| External Speaker Jack | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PA Jack | X | X | X | X | X | X | X | X | X | X | X | X | |
| PA Switch | X | X | X | X | X | X | X | X | X | X | X | X | |
| S/RF/SWR Meter | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Adjustable Vol/Squelch | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Tone Switch | X | X | X | X | X | X | X | X | X | ||||
| Clarifier Control | X | X | X | X | X | X | X | ||||||
| SWR Cal Switch | Auto | Auto | Auto | Auto | Auto | Auto | X | X | Auto | Auto | Auto | Auto | Auto |
| RF Gain Control | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Repeator Offset | X | X | X | X | |||||||||
| CTCSS Tone Option | X | X | X | X | |||||||||
| Programable Frequencies | 10 | 10 | 10 | 10 | |||||||||
| ETS ( End of Transmission Signal ) Tone | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Echo | X/Adj. | X/Adj. | X/Adj. | X/Adj. | X | X | X | X | X | ||||
| Talk Back | X/Adj. | X/Adj. | X/Adj. | X/Adj. | ADJ. | ADJ. | ADJ. | ADJ. | ADJ. | ||||
| Digital Channel Indicator | X | X | X | X | X | X | X | X | X | ||||
| Digital Frequency Display | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Dimmer Control | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Noise Blanker | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Automatic Noise Limiter | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2 yr Warranty | X |
X |
X |
X |
X | X | X | X | X |
X |
X |
X |
X |